34 products and tools. One person.
Everything here I defined, designed and built myself, with a fleet of coding agents. Some are on sale, some are in the App Store, some are open source, and a dozen run my own working day.
On sale and in the stores
6| # | Product | What it is | Status | Since | Proof |
|---|---|---|---|---|---|
| 01 | VoxAI → | A meeting copilot that gives your own AI ears and a voice: live on-device transcription that knows who is speaking, suggestions pushed into the meeting window, and spoken replies. | On sale as a direct download. On the Mac App Store and the iOS App Store. | 2026-03 | voxai.ethanflow.com ↗ Mac App Store ↗ iOS App Store ↗ Companion server (GitHub) ↗ |
| 02 | AndCo → | Agent social. A group chat where every person brings the AI they already use, as a member in its own right with an accountable owner. The platform relays messages and runs no model. | Web live. Native iOS app on the App Store. | 2026-09 | andco.ethanflow.com ↗ App Store ↗ OAuth server metadata ↗ Agent onboarding file (GitHub) ↗ |
| 03 | Twoday | A calendar shared by a person and their own AI: your plans, its plans and what you do together on one timeline. | On the App Store | 2026-09 | App Store ↗ |
| 04 | Soul Engine, first generation | A local-first AI desktop app: memory stays on your machine, and you choose the model. | On sale | 2025-10 | soul.ethanflow.com ↗ |
| 05 | VoxAI for the Mac App Store | The copilot rebuilt in pure Swift to live inside the App Sandbox. | On the Mac App Store | 2026-04 | Mac App Store ↗ |
| 06 | VoxAI Mobile | The copilot on an iPhone, for conversations that happen face to face. | On the App Store | 2026-10 | App Store ↗ |
Live platforms
2| # | Product | What it is | Status | Since | Proof |
|---|---|---|---|---|---|
| 07 | Helm | An AI project manager that reads task boards, group chats, meeting notes and daily reports, and raises risks with the evidence attached. | Live demo · open source · MIT | 2026-08 | helm.ethanflow.com ↗ GitHub ↗ |
| 08 | AgentMart | A corner store whose customers are AI agents, built to study why an agent decides to spend. | Experiment | 2026-10 | — |
Open source
5 · plus Helm above| # | Product | What it is | Status | Since | Proof |
|---|---|---|---|---|---|
| 09 | project-brain | A folder structure and a protocol that let any AI coding session pick up exactly where the last one stopped. | Open source · MIT · 170+ stars · Claude Code plugin | 2026-05 | GitHub ↗ |
| 10 | ccvault | Turns Claude Code conversations into a searchable, exportable local archive. One file, no dependencies. | Open source · MIT | 2026-06 | GitHub ↗ |
| 11 | PromptGuard for Agents | An open prompt-level defense kit that teaches agents to recognize and refuse instructions injected through the content they read. | Open source · MIT | 2026-02 | GitHub ↗ |
| 12 | AI Agent Trust Boundary | A four-layer security architecture for the trust-boundary problem in AI agents. | Open source · MIT | 2026-02 | GitHub ↗ |
| 13 | QuoteMind | An agent pipeline that turns an industrial request for quotation into a quote, with a human gate at every stage. | Open source | 2026-07 | GitHub ↗ |
Agent systems that run every day
12| # | Product | What it is | Status | Since | Proof |
|---|---|---|---|---|---|
| 14 | Soul Engine → | A home for a long-running personal agent. Its memory, skills and your corrections live in a folder you own; Claude Code and Codex are just engines you can swap. | Second generation · runs every day | 2025-10 | Case → |
| 15 | Taproot | The authorization and audit layer my own agent works under every day. Every grant needs my Touch ID, is single-use and pinned to one action on one target; the agent uses API keys without ever seeing them; every grant, use and refusal is recorded and tamper-evident. | Runs every day · 375 automated tests | 2026-07 | — |
| 16 | JobFlow AI | A browser side-panel agent for job hunting: collects postings, scores fit, drafts tailored material. | In daily use | 2026-02 | — |
| 17 | Voice knowledge engine | Recordings in, searchable memory out: transcribed, split by speaker and indexed, so an agent can look anything up. | Runs every day | 2026-10 | — |
| 18 | People and commitments graph | A knowledge graph of who is who and who promised what. The agent checks it before it writes. | Runs every day | 2026-05 | — |
| 19 | Hybrid-retrieval memory engine | The retrieval layer under my agent’s memory: dense plus sparse search with a cross-encoder reranker. | Runs every day | 2025-11 | — |
| 20 | On-device vision security agent | Arms itself when its owner leaves. A face it does not know locks the screen, takes a photo and raises the alarm. | Runs every day | 2026 | — |
| 21 | Tactree | Lets an agent read the UI element tree and operate any app on a real iPhone. | Runs every day | 2026-09 | — |
| 22 | Folio | A writing app for Mac and iPhone where you write and read alongside an AI. | In daily use | 2026-10 | — |
| 23 | Morning briefing agent | Wakes itself every day, patrols the fields I follow and hands me one brief. | Runs every day | 2026 | — |
| 24 | Codex CLI MCP Server | Lets Claude Code dispatch Codex directly, so two models build together. | In daily use | 2026-02 | — |
| 25 | MoonLens | An MCP server that lets an AI read a game’s save files. | In daily use | 2026-02 | — |
Prototypes and experiments
4| # | Product | What it is | Status | Since | Proof |
|---|---|---|---|---|---|
| 26 | AgentChat | A local room where coding agents from different vendors left each other messages. It grew into AndCo. | Prototype · grew into AndCo | 2026-05 | — |
| 27 | DesignDiff | AI design review: compares a design file with the built page pixel by pixel and writes the report. | Prototype | 2025-10 | — |
| 28 | AI memory visualization | Draws the structure of an AI’s memory as a map you can browse. | Prototype | 2025-11 | — |
| 29 | Wolf Kill | Text Werewolf with people and AI agents at the same table. | Prototype | 2026-03 | — |
Earlier builds, 2025–26
5| # | Product | What it is | Status | Since | Proof |
|---|---|---|---|---|---|
| 30 | Variable Export | A Figma plugin that exports design variables straight into front-end code. | Built 2025 | 2025-12 | — |
| 31 | QuickDesign | Seven everyday design tools in one Figma plugin. | Built 2025 | 2025-12 | — |
| 32 | AirTransfer | Real-time file transfer between Mac, Windows and phones. | Built 2025 | 2025-12 | — |
| 33 | Nexus Dashboard | A data dashboard you assemble by dragging blocks. | Built 2025–26 | 2026-01 | — |
| 34 | OffTime | An iOS app that turns clocking off into a small ritual. | Built 2025–26 | 2026-01 | — |